Local Radio Nets
The VECTOR weekly net is held each Wednesday at 20:00 on the VE7TEL repeater 145.170 -0.600 MHz, VECTOR Channel 2. All area radio amateurs are welcome to join our net. For more information on the VECTOR net visit: /ops/net/ or our calendar.
An informal check-in and chat net is also held each Friday at 20:00 on the VE7RVF repeater 145.450 -0.600 MHz tone 100 Hz, VECTOR Channel 1. All local radio amateurs are welcome to join the net.
Metro Vancouver Radio Nets
Please support other local Amateur Radio nets. All frequencies are FM unless otherwise noted. All times listed are local unless noted otherwise (Z is UTC).
Daily
Day | Time | Name | Specification |
---|---|---|---|
Monday-Saturday | 08:45 | Breakfast Bunch Net | VE7SYD - 442.275 +5.000 MHz, T136.5 Hz |
Daily | 09:00 | Rainbow Country Net | VE7RPT - VECTOR Ch. 13: 146.940 -0.600 MHz, T136.5 Hz |
Daily | 01:30Z | BCPSN - BC Public Service Net (HF) | 3.729 MHz (80 meters) |
Weekly
Day | Time | Name | Specification |
---|---|---|---|
Monday | 19:30 | Coquitlam Amateur Radio Emergency Services Society Net | VE7MFS - VECTOR Ch. 22: 145.310 -0.600 MHz, T127.3 Hz |
Monday | 19:30 | Langley Amateur Radio Association | VE7RLY 147.380 +0.600 MHz, T110.9 |
Monday | 20:00 | Burnaby Amateur Radio Club Net | VE7RBY - VECTOR Ch. 10: 145.350 -0.600 MHz, T127.3 Hz |
Tuesday | 19:00 | North Shore Club Net | VE7RNV - VECTOR Ch. 9: 147.260 +0.600 MHz |
Tuesday | 19:00 | Richmond Amateur Radio Club Weekly Net | VE7RMD - VECTOR Ch. 24: 147.140 +0.600 MHz, T79.7 Hz |
Tuesday | 19:30 | New Westminster Amateur Radio Club | VE7NWR - VECTOR Ch. 23: 145.390 -0.600 MHz, T100.0 Hz |
Tuesday | 19:30 | Surrey Emergency Program Amateur Radio (+ RRI) | VE7RSC - VECTOR Ch. 27: 147.360 +0.600 MHz, T110.9 |
Tuesday | 20:00 | Pacific Northwest 2 m SSB | 144.240 MHz USB |
Tuesday | 20:00 | Surrey Amateur Radio Club | VE7RSC - VECTOR Ch. 27: 147.360 +0.600 MHz, T110.9 |
Wednesday | 08:00 | IRLP Trans-Canada Net | VE7RHS - VECTOR Ch. 3: 145.270 -0.600 MHz, T100.0 Hz |
Wednesday | 19:00 | Salt Spring Net | VE7RSI - VECTOR Ch. 39: 147.320 +0.600 MHz, T88.5 Hz |
Wednesday | 19:00 | Vancouver Island Net | VE7RAH - 145.430 MHz, T100.0 Hz |
Wednesday | 19:30 | REPARS (Richmond Emergency Programs Amateur Radio Society) Net | VA7RER - VECTOR Ch. 412: 440.900 +5.000 MHz, T79.7 Hz |
Wednesday | 20:00 | VECTOR Weekly Net | VE7TEL - VECTOR Ch. 2: 145.170 -0.600 MHz |
Thursday | 19:00 | Chinatown 2-metre SSB Net VE7OR | 144.255 MHz USB |
Thursday | 20:00 | Burnaby Technical and Newbie Net | VE7RBY - VECTOR Ch. 10: 145.350 -0.600 MHz |
Thursday | 20:30 | Delta Amateur Radio Society | VE7SUN - VECTOR Ch. 25: 147.340 +0.600 MHz, T107.2 Hz |
Friday | 20:00 | Check-In and Chat Net | VE7RVF - VECTOR Ch. 1: 145.450 -0.600 MHz, T100.0 Hz |
Saturday | 10:30 | Richmond ARC Coffee Net | VE7RMD - VECTOR Ch. 24: 147.140 +0.600 MHz, T79.7 Hz |
Saturday | 23:00 | Sea to Sky Net (HF) | 3.735 MHz (80 metres) |
Sunday | 08:00 | Pacific Northwest 2 m SSB | 144.240 MHz USB |
Sunday | 19:30 | CW Listening VE7DMH - Stay tuned for updates | VE7RBY - VECTOR Ch. 10: 145.350 -0.600 MHz, T127.3 Hz |
Please report any additions, changes or errors to [email protected].